Championships
Baseball
District Runner-up | 1998, 1999, 2008 |
District Champions | 1984, 1989, 1991, 1992, 1993, 1995, 1996, 2000, 2002, 2007 |
Class A North Central Champions | 1974, 1975, 1976, 1984 |
Class A North State Runner-up | 2000, 2008 |
Class A North State Champions | 1989, 1991, 1992, 1993, 1996, 1997, 1998, 2002 |
Class A State Runner-up | 1989, 1991, 1992 |
Class A State Champions | 1972, 1976, 1993, 1995, 1996, 2002, 2017 |
Basketball (Girls)
District Runner-up | 1985, 1990, 1993, 1994, 2000, 2003, 2005 |
District Champions | 1975, 1997, 2004 |
Class A North Central Runner-up | 1974 |
Class A North Central Champions | 1976 |
Class A South State Runner-up | 2003, 2004 |
Class A State 3rd Place | 1993 |
Class A State Runner-up | 1976, 1979, 1997 |
Basketball (Boys)
District Champions | 1980, 1996 |
Class A North Central Runner-up | 1979 |
Class A State Champions | 1972 |
Basketball (Jr. Girls)
District Runner-up | 1986, 1997, 1998, 1999, 2001, 2006 |
District 2A West Champions | 1999 |
District Champions | 2000, 2002, 2008 |
Basketball (Jr. Boys)
District Runner-up | 1983, 1995, 1996 |
District Champions | 1992, 1993, 1994, 2001, 2007 |
Cheer leading
UCA – Superior Squad Award | 1993 |
UCA – Leadership Award | 1995, 2003 |
UCA – Traditions Award | 2003, 2004 |
UCA Camp Champions | 1995 |
Mid-South Champions | 2003 |
Softball (Fast Pitch)
District Runner-up | 2005, 2007, 2011, 2012 |
District Champions | 2001, 2002, 2003, 2004, 2006 |
Class A North State Champions | 2000, 2004 |
Class A State Runner-up | 2002, 2004, 2005 |
Football
District Champions | 1974, 1991, 1995, 1996, 2001, 2012 |
Football (Jr. High)
District Runner-up | 2007 |
District Champions | 1991, 1992, 2006 |
Tennis (Girls)
District Champions | 1999, 2000, 2012, 2013 |
Class A North State Runner-up | 2008 |
Class A North State Champions | 1999, 2000, 2012, 2013 |
Class A State Champions | 2000, 2012, 2013 |
Tennis (Boys)
District Champions | 2006 |
Class A State Champions | 2017 |
Track (Girls)
District Runner-up | 1994, 2000, 2002, 2006, 2008 |
District Champions | 1986, 1987, 1997, 1998, 1999, 2005, 2011, 2012, 2013 |
Class A North Central Runner-up | 1993 |
Class A North State Runner-up | 1992 |
Class A North State Champions | 1996, 1997, 1999 |
Class A State Runner-up | 1975, 1996 |
Class A State Champions | 1997, 1999 |
Track (Boys)
District Runner-up | 1993, 1999 |
District Champions | 1973, 1978, 1980, 1983, 1985, 1986, 1987, 1990, 2001, 2002, 2013 |
Class A North Central Champions | 1971, 1976, 1977, 1979, 1987 |
Class A North State Runner-up | 1992, 2001, 2002 |
Class A North State Champions | 1979, 1980, 1983, 1984, 1985, 1986, 1987, 1988 |
Class A State Champions | 1973, 1984, 1985, 1986, 1987, 1991, 1992 |
Track (Jr. Girls)
District Runner-up | 1993, 1998, 1999, 2001, 2002 |
District Champions | 1969, 1997 |
Track (Jr. Boys)
District Runner-up | 1992, 1993, 1995, 2008 |
District Champions | 1987, 1996 |
All-Sports
Class A MPSA All-Sport Champions | 1995-1996, 1996-1997 |
Deer Creek School Championship Totals
36 | District Runner-up | 56 | District Championships |
6 | Class A North Central Runner-up | 9 | Class A North Central Championships |
5 | Class A North State Runner-up | 23 | Class A North State Championships |
2 | Class A South State Runner-up | 0 | Class A South State Championships |
12 | Class A State Runner-up | 17 | Class A State Championships |
MPSA Records and Holders
Womens 1600M Run | Josephine Creel | 1990 | 5:32.70 |
Mens 400M Low Hurdles | Matt McCollum | 1986 | 55.40 |
Mens 800M Relay | Henderson, Bruton, T. Loper, Peel | 1997 | 1:32.41 |
Mens 400M Relay | Henderson, Bruton, T. Loper, Peel | 1997 | 44.24 |